REPUBLIC OF IRELAND
# | Pos. | Name | Surname | Games | Goals | Assists | Cards | Minutes |
1 | GK | Shay | GIVEN | 2 | 6 | 31 | 0 | 180 |
16 | GK | Keiren | WESTWOOD | 0 | 0 | 0 | 0 | 0 |
23 | GK | David | FORDE | 0 | 0 | 0 | 0 | 0 |
2 | DF | Sean | ST LEDGER | 2 | 0 | 0 | 1 | 180 |
3 | DF | Stephen | WARD | 2 | 0 | 0 | 0 | 180 |
4 | DF | John | O´SHEA | 2 | 0 | 0 | 2 | 157 |
5 | DF | Richard | DUNNE | 2 | 0 | 0 | 1 | 180 |
6 | MF | Glenn | WHELAN | 2 | 0 | 0 | 0 | 180 |
7 | MF | Aiden | McGEADY | 2 | 0 | 0 | 1 | 180 |
8 | MF | Keith | ANDREWS | 2 | 0 | 0 | 1/1 | 119 |
9 | FW | Kevin | DOYLE | 1 | 0 | 0 | 0 | 90 |
10 | FW | Robbie | KEANE (C) | 2 | 0 | 1 | 0 | 180 |
11 | MF | Damien | DUFF | 2 | 0 | 0 | 0 | 122 |
12 | DF | Stephen | KELLY | 0 | 0 | 0 | 0 | 0 |
13 | DF | Paul | McSHANE | 0 | 0 | 0 | 0 | 0 |
14 | FW | Jonathan | WALTERS | 1 | 0 | 0 | 0 | 24 |
15 | MF | Darron | GIBSON | 0 | 0 | 0 | 0 | 0 |
17 | MF | Stephen | HUNT | 0 | 0 | 0 | 0 | 0 |
18 | DF | Darren | O´DEA | 1 | 0 | 0 | 0 | 23 |
19 | FW | Shane | LONG | 0 | 0 | 0 | 0 | 0 |
20 | FW | Simon | COX | 2 | 1 | 0 | 0 | 124 |
21 | MF | Paul | GREEN | 0 | 0 | 0 | 0 | 0 |
22 | MF | James | McCLEAN | 0 | 0 | 0 | 0 | 0 |
Coach | Giovanni | TRAPATTONI |
vs. CRO 0:2. BP: Sean ST LEDGER.
vs. ESP 1:4 - Cox. BP: Simon COX.
vs. RUS