Brasil
Date | Place | Game | Score |
Sep 1 | |||
Sep 2 | |||
Oct 1 | |||
Oct 2 | |||
Nov | |||
Feb | |||
Mar 1 | |||
Mar 2 | |||
Jun 1 | |||
Jun 2 | |||
Sep 1 | |||
Sep 2 | |||
Oct 1 | |||
Oct 2 | |||
Nov 1 | |||
Nov 2 |
Date | Place | Game | Score |
Sep 1 | |||
Sep 2 | |||
Oct 1 | |||
Oct 2 | |||
Nov | |||
Feb | |||
Mar 1 | |||
Mar 2 | |||
Jun 1 | |||
Jun 2 | |||
Sep 1 | |||
Sep 2 | |||
Oct 1 | |||
Oct 2 | |||
Nov 1 | |||
Nov 2 |